Streetlights
Results - Start Times - Record Times
The Street Lights is run bi-monthly during the winter on a circuit around South Molton. See below for monthly results.
New Route for Autumn 2023
- Turn left out of the Pannier Market to New Road then turn right
- Turn right into Mill Street and left onto South Street
- Turn left up George Nympton road.
- Do a u-turn at the last streetlight just past Howards Close and run back down George Nympton road
- Turn left onto South Street
- Turn right into Parklands and do an anti-clockwise lap exiting left onto South Street again
- Turn left into Churchill Crescent keeping left where Churchill Crescent splits in two
- Turn left onto Livarot Walk, merge onto Nadder Meadow and run to the roundabout where you turn right onto Nadder Lane
- Carefully cross Nadder Lane and turn left into West Park.
- Take the alleyway to Gunswell Lane and turn right
- Turn left onto West Street and left again onto North Road
- Turn left into Deerhill Road and do an anti-clockwise loop returning via Carder Way turning right onto Deerhill road again.
- Turn left at North Road and cross at the pedestrian crossing and turning right down North Road
- Turn left at Mole Ridge Way and continue onto Parsonage Lane
- Turn left onto North Street and immediately right onto Duke Street
- Turn left onto East Street, crossing it at the zebra crossing
- Turn right into New Road, right onto Mill Street and right again onto Williamson Way
- You have now finished or you're lost
Streetlights results
Start Times
Full Run
Name | Start time |
---|---|
Sue Carter | 18:51:42 |
Jane Clay | 18:59:00 |
Tracey Bawden | 19:00:59 |
Amanda Adams | 19:00:59 |
Steph Harris | 19:00:59 |
Helen Simmons | 19:00:59 |
Amanda Jane | 19:02:40 |
Lindy Buckley | 19:03:21 |
Penny Chbat | 19:04:54 |
Susie Werner | 19:06:04 |
Helen Gough | 19:06:04 |
Rachel Robinson | 19:07:20 |
Susannah Davids | 19:07:31 |
Hannah Broggio | 19:08:06 |
Paula Duffy | 19:08:39 |
Lorena Allen | 19:08:39 |
Katherine Large | 19:08:51 |
Jo Bindloss Gibb | 19:08:59 |
Lianne Scott | 19:09:07 |
Sarah Sanders | 19:09:40 |
Chloe Sanders | 19:09:58 |
Neil Brown | 19:10:17 |
Ruth Carter | 19:10:36 |
Kimmarie Smith | 19:11:03 |
Shelley Boyles | 19:11:43 |
Steven Jane | 19:12:03 |
Rosie Gorman | 19:12:14 |
Abi Hanafin | 19:12:21 |
Andrew Busby | 19:13:10 |
Julie Colman | 19:13:25 |
Peggy Hookins | 19:13:38 |
Glen Hookins | 19:13:38 |
Rosie Charles-Jones | 19:13:44 |
Richard Forbes | 19:13:49 |
Daisy Harley-Nyang | 19:14:11 |
Fiona Tyson | 19:14:17 |
Chris Simpson | 19:15:57 |
Carly Short | 19:16:09 |
Gareth Warkley | 19:16:19 |
Andrew Woollacott | 19:16:51 |
Russ Bestley | 19:17:45 |
James Simmons | 19:18:31 |
Tracey Pennington | 19:18:40 |
Jack Batchelor | 19:18:50 |
Sarah Smith | 19:19:38 |
Tanya Marrow | 19:20:27 |
Nik Whalley | 19:20:48 |
George Belcher-Truss | 19:21:13 |
Andy Corbett | 19:21:58 |
Helen Harbottle | 19:22:12 |
Andy J Smith | 19:22:47 |
Catherine Bashford | 19:22:59 |
Mike Clark | 19:24:23 |
James McKibbin | 19:24:27 |
Hywel Abbott | 19:24:27 |
Hannah Cordery | 19:25:24 |
Samantha Baker | 19:25:46 |
Short Run
Name | Start time |
---|---|
Lisa Ruck | 19:12:28 |
Mary Kelly | 19:12:28 |
Mary-Ellen Whalley | 19:19:07 |
Lucy Smith | 19:19:07 |
Jo Kingdon | 19:19:07 |
Susannah (Suki) Coffin | 19:22:00 |
Streetlights Top 10 Times
The times below are based on records stored in the website database which goes back to January 2012. Dave Cutler did a time of 28:17 in Nov 2011 (If anyone knows of other notable pre 2012 times then let the webmaster know).
The route has been altered once or twice over the years too so you should take that into consideration when viewing the table below.
Ladies
Name | Time | Event |
---|---|---|
Fiona Corrick | 33:06 | Streetlights - Oct 2019 |
Samantha Baker | 34:14 | Streetlights - February 2024 |
Hannah Cordery | 34:36 | Streetlights - October 2024 |
Lucy Goodman | 35:15 | Streetlights - Jan 2013 |
Polly Goodman | 35:16 | Streetlights - Feb 2018 |
Catherine Bashford | 35:34 | Streetlights - Dec 2021 |
Lucy Goodman | 35:41 | Streetlights - Feb 2012 |
Polly Goodman | 35:42 | Streetlights - Sep 2018 |
Samantha Baker | 35:42 | Streetlights - October 2023 |
Lucy Goodman | 35:47 | Streetlights - Feb 2013 |
Men
Name | Time | Event |
---|---|---|
Paul Cooke | 28:22 | Streetlights - Feb 2018 |
Phil Thorne | 28:39 | Streetlights - Feb 2018 |
Dave Cutler | 28:44 | Streetlights - Mar 2012 |
Paul Cooke | 28:48 | Streetlights - Mar 2017 |
Paul Cooke | 28:54 | Streetlights - Jan 2019 |
James McKibbin | 29:03 | Streetlights - Feb 2020 |
Paul Cooke | 29:03 | Streetlights - Feb 2020 |
Jack Batchelor | 29:04 | Streetlights - Oct 2016 |
Jack Batchelor | 29:04 | Streetlights - Mar 2012 |
James McKibbin | 29:13 | Streetlights - January 2022 |